<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>AI Price Index: recorded price changes</title>
	<subtitle>Every dated, first-party-sourced change to a published AI model API price. Event-gated: nothing publishes unless a price actually moved.</subtitle>
	<link href="https://roninforge.org/data/ai-price-index/changelog/feed.xml" rel="self" />
	<link href="https://roninforge.org/data/ai-price-index/changelog/" />
	<id>https://roninforge.org/data/ai-price-index/changelog/</id>
	<updated>2026-08-22T00:00:00Z</updated>
	<author><name>RoninForge</name><uri>https://roninforge.org/</uri></author>
	<rights>CC BY 4.0</rights>
	<entry>
		<title>gpt-5.6-sol price up to 33.3% cut (2026-08-22)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2026-08-22-openai-gpt-5.6-sol/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2026-08-22-openai-gpt-5.6-sol/</id>
		<updated>2026-08-22T00:00:00Z</updated>
		<summary>OpenAI changed gpt-5.6-sol API pricing on 2026-08-22: Input $5.00 to $4.00 per 1M tokens (-20%); Output $30.00 to $20.00 per 1M tokens (-33.3%); Cache read $0.50 to $0.40 per 1M tokens (-20%); Cache write $6.25 to $5.00 per 1M tokens (-20%); tier2_cache_read $1.00 to $0.80 per 1M tokens (-20%); tier2_cache_write $12.50 to $10.00 per 1M tokens (-20%); tier2_input $10.00 to $8.00 per 1M tokens (-20%); tier2_output $45.00 to $30.00 per 1M tokens (-33.3%). The superseded price had stood for 44 days. Every value is dated and carries a first-party source.</summary>
		<category term="openai" />
	</entry>
	<entry>
		<title>deepseek-v4-flash price up to 150% rise (2026-08-16)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2026-08-16-deepseek-deepseek-v4-flash/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2026-08-16-deepseek-deepseek-v4-flash/</id>
		<updated>2026-08-16T00:00:00Z</updated>
		<summary>DeepSeek changed deepseek-v4-flash API pricing on 2026-08-16: Input $0.14 to $0.22 per 1M tokens (+57.1%); Output $0.28 to $0.66 per 1M tokens (+135.7%); Cache read $0.003 to $0.007 per 1M tokens (+150%). The superseded price had stood for 114 days. Every value is dated and carries a first-party source.</summary>
		<category term="deepseek" />
	</entry>
	<entry>
		<title>deepseek-v4-pro price up to 506.9% rise (2026-08-16)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2026-08-16-deepseek-deepseek-v4-pro/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2026-08-16-deepseek-deepseek-v4-pro/</id>
		<updated>2026-08-16T00:00:00Z</updated>
		<summary>DeepSeek changed deepseek-v4-pro API pricing on 2026-08-16: Input $0.43 to $0.66 per 1M tokens (+51.7%); Output $0.87 to $1.98 per 1M tokens (+127.6%); Cache read $0.004 to $0.022 per 1M tokens (+506.9%). The superseded price had stood for 55 days. Every value is dated and carries a first-party source.</summary>
		<category term="deepseek" />
	</entry>
	<entry>
		<title>gemini-3.6-flash price 50% cut (2026-08-13)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2026-08-13-google-gemini-3.6-flash/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2026-08-13-google-gemini-3.6-flash/</id>
		<updated>2026-08-13T00:00:00Z</updated>
		<summary>Google changed gemini-3.6-flash API pricing on 2026-08-13: Input $1.50 to $0.75 per 1M tokens (-50%); Output $7.50 to $3.75 per 1M tokens (-50%). The superseded price had stood for 23 days. Every value is dated and carries a first-party source.</summary>
		<category term="google" />
	</entry>
	<entry>
		<title>grok-4.5 price 40% cut (2026-07-19)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2026-07-19-xai-grok-4.5/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2026-07-19-xai-grok-4.5/</id>
		<updated>2026-07-19T00:00:00Z</updated>
		<summary>xAI changed grok-4.5 API pricing on 2026-07-19: Cache read $0.50 to $0.30 per 1M tokens (-40%). The superseded price had stood for 11 days. Every value is dated and carries a first-party source.</summary>
		<category term="xai" />
	</entry>
	<entry>
		<title>mistral-small-4 price up to 100% rise (2026-06-24)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2026-06-24-mistral-mistral-small-4/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2026-06-24-mistral-mistral-small-4/</id>
		<updated>2026-06-24T00:00:00Z</updated>
		<summary>Mistral changed mistral-small-4 API pricing on 2026-06-24: Input $0.10 to $0.15 per 1M tokens (+50%); Output $0.30 to $0.60 per 1M tokens (+100%). The superseded price had stood for 100 days. Every value is dated and carries a first-party source.</summary>
		<category term="mistral" />
	</entry>
	<entry>
		<title>o3 price 80% cut (2025-06-10)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2025-06-10-openai-o3/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2025-06-10-openai-o3/</id>
		<updated>2025-06-10T00:00:00Z</updated>
		<summary>OpenAI changed o3 API pricing on 2025-06-10: Input $10.00 to $2.00 per 1M tokens (-80%); Output $40.00 to $8.00 per 1M tokens (-80%). The superseded price had stood for 55 days. Every value is dated and carries a first-party source.</summary>
		<category term="openai" />
	</entry>
	<entry>
		<title>claude-3-5-haiku-20241022 price 20% cut (2024-12-03)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2024-12-03-anthropic-claude-3-5-haiku-20241022/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2024-12-03-anthropic-claude-3-5-haiku-20241022/</id>
		<updated>2024-12-03T00:00:00Z</updated>
		<summary>Anthropic changed claude-3-5-haiku-20241022 API pricing on 2024-12-03: Input $1.00 to $0.80 per 1M tokens (-20%); Output $5.00 to $4.00 per 1M tokens (-20%). The superseded price had stood for 29 days. Every value is dated and carries a first-party source.</summary>
		<category term="anthropic" />
	</entry>
	<entry>
		<title>gpt-4o price up to 50% cut (2024-08-06)</title>
		<link href="https://roninforge.org/data/ai-price-index/changelog/2024-08-06-openai-gpt-4o/" />
		<id>https://roninforge.org/data/ai-price-index/changelog/2024-08-06-openai-gpt-4o/</id>
		<updated>2024-08-06T00:00:00Z</updated>
		<summary>OpenAI changed gpt-4o API pricing on 2024-08-06: Input $5.00 to $2.50 per 1M tokens (-50%); Output $15.00 to $10.00 per 1M tokens (-33.3%). The superseded price had stood for 85 days. Every value is dated and carries a first-party source.</summary>
		<category term="openai" />
	</entry>
</feed>
